Indicative rates from Australia's four major banks. Contact us to find the best rate for your specific situation.
Rates below are indicative only and subject to change without notice. Actual rates depend on your loan amount, LVR, and individual lender assessment. Last updated: April 2026. Contact us for a personalised rate comparison.
| Bank | Variable P&I | Fixed 1 yr | Fixed 2 yr | Fixed 3 yr | Comparison Rate ¹ |
|---|---|---|---|---|---|
| Commonwealth Bank | 6.17% p.a. | 5.99% p.a. | 5.89% p.a. | 5.99% p.a. | 6.20% p.a. |
| ANZ | 6.14% p.a. | 5.89% p.a. | 5.79% p.a. | 5.89% p.a. | 6.17% p.a. |
| NAB | 6.19% p.a. | 5.99% p.a. | 5.89% p.a. | 5.99% p.a. | 6.22% p.a. |
| Westpac | 6.19% p.a. | 6.09% p.a. | 5.99% p.a. | 6.09% p.a. | 6.23% p.a. |
| Bank | Variable IO | Fixed 1 yr IO | Fixed 2 yr IO | Fixed 3 yr IO | Comparison Rate ¹ |
|---|---|---|---|---|---|
| Commonwealth Bank | 6.52% p.a. | 6.19% p.a. | 6.09% p.a. | 6.19% p.a. | 6.55% p.a. |
| ANZ | 6.49% p.a. | 6.09% p.a. | 5.99% p.a. | 6.09% p.a. | 6.52% p.a. |
| NAB | 6.54% p.a. | 6.19% p.a. | 6.09% p.a. | 6.19% p.a. | 6.57% p.a. |
| Westpac | 6.54% p.a. | 6.29% p.a. | 6.19% p.a. | 6.29% p.a. | 6.58% p.a. |
| Bank | Variable P&I | Fixed 1 yr | Fixed 2 yr | Fixed 3 yr | Comparison Rate ¹ |
|---|---|---|---|---|---|
| Commonwealth Bank | 6.57% p.a. | 6.39% p.a. | 6.29% p.a. | 6.39% p.a. | 6.60% p.a. |
| ANZ | 6.54% p.a. | 6.29% p.a. | 6.19% p.a. | 6.29% p.a. | 6.57% p.a. |
| NAB | 6.59% p.a. | 6.39% p.a. | 6.29% p.a. | 6.39% p.a. | 6.62% p.a. |
| Westpac | 6.59% p.a. | 6.49% p.a. | 6.39% p.a. | 6.49% p.a. | 6.63% p.a. |
| Bank | Variable IO | Fixed 1 yr IO | Fixed 2 yr IO | Fixed 3 yr IO | Comparison Rate ¹ |
|---|---|---|---|---|---|
| Commonwealth Bank | 6.92% p.a. | 6.59% p.a. | 6.49% p.a. | 6.59% p.a. | 6.95% p.a. |
| ANZ | 6.89% p.a. | 6.49% p.a. | 6.39% p.a. | 6.49% p.a. | 6.92% p.a. |
| NAB | 6.94% p.a. | 6.59% p.a. | 6.49% p.a. | 6.59% p.a. | 6.97% p.a. |
| Westpac | 6.94% p.a. | 6.69% p.a. | 6.59% p.a. | 6.69% p.a. | 6.98% p.a. |
¹ Comparison rates are based on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
ⓘ Rates shown are indicative and subject to change without notice. Please contact us or visit the relevant bank's website for the most current rates. Further Finance Group is not responsible for errors in rate information above.
Our brokers can identify cashback offers, discounted rates, and lender promotions not listed here.
Talk to a Broker